Congratulations to Crafty for having a perfect week 11 to secure the win!
Standings:
Standings:
Rank | Username | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total |
1 | Crafty | 7 | 9 | 8 | 7 | 7 | 8 | 7 | 8 | 10 | 0 | 10 | 81 |
2 | Astro Robin | 7 | 7 | 7 | 7 | 0 | 10 | 8 | 9 | 10 | 5 | 8 | 78 |
3 | Rattlerbacker | 6 | 8 | 10 | 8 | 5 | 8 | 6 | 8 | 9 | 0 | 9 | 77 |
3 | Truth | 5 | 9 | 5 | 9 | 5 | 9 | 7 | 9 | 10 | 0 | 9 | 77 |
5 | Midvalleyftball79 | 6 | 10 | 7 | 8 | 5 | 9 | 5 | 7 | 10 | 0 | 9 | 76 |
6 | MasterShake | 7 | 7 | 5 | 7 | 8 | 6 | 7 | 10 | 9 | 0 | 8 | 74 |
8 | EP2RGV | 6 | 8 | 8 | 6 | 7 | 8 | 6 | 9 | 9 | 6 | 0 | 73 |
8 | LupitoLPNL | 7 | 9 | 6 | 9 | 6 | 9 | 5 | 8 | 8 | 0 | 6 | 73 |
8 | EYEOFTHETIGER | 7 | 6 | 6 | 7 | 6 | 8 | 0 | 10 | 10 | 6 | 7 | 73 |
8 | Cardinal85 | 7 | 7 | 8 | 6 | 0 | 9 | 6 | 8 | 9 | 5 | 8 | 73 |
11 | Lmka | 6 | 7 | 7 | 8 | 4 | 9 | 8 | 8 | 8 | 0 | 7 | 72 |
11 | Greenblood | 9 | 7 | 5 | 6 | 6 | 7 | 0 | 7 | 9 | 7 | 9 | 72 |
13 | NOdaddyBALL | 6 | 7 | 5 | 8 | 7 | 8 | 0 | 8 | 10 | 6 | 6 | 71 |
13 | SteerClear | 5 | 7 | 7 | 8 | 5 | 9 | 5 | 9 | 9 | 0 | 7 | 71 |
13 | partyjoker | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 0 | 9 | 71 |
13 | Tiger for life | 6 | 8 | 0 | 5 | 6 | 7 | 7 | 8 | 10 | 6 | 8 | 71 |
13 | Cervantes | 0 | 5 | 6 | 8 | 6 | 8 | 6 | 8 | 9 | 5 | 10 | 71 |
13 | LoboWarrior | 7 | 9 | 6 | 7 | 7 | 7 | 5 | 9 | 0 | 5 | 9 | 71 |
19 | BFC | 5 | 7 | 6 | 9 | 5 | 8 | 0 | 8 | 9 | 5 | 8 | 70 |
20 | Manny3H | 0 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 69 |
20 | Badboyzracing | 4 | 4 | 8 | 6 | 7 | 9 | 6 | 9 | 9 | 0 | 7 | 69 |
20 | Bleacher Bum | 7 | 9 | 0 | 7 | 4 | 8 | 6 | 8 | 8 | 4 | 8 | 69 |
23 | Norcal95 | 6 | 7 | 5 | 9 | 5 | 8 | 6 | 8 | 8 | 6 | 0 | 68 |
23 | Tarpons1994 | 5 | 6 | 8 | 8 | 6 | 7 | 6 | 9 | 0 | 4 | 9 | 68 |
25 | Jdav3510 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 8 | 8 | 0 | 7 | 67 |
26 | nfcfan | 7 | 8 | 6 | 0 | 5 | 0 | 6 | 7 | 10 | 8 | 9 | 66 |
27 | Jesus12399 | 4 | 7 | 5 | 6 | 7 | 9 | 5 | 7 | 7 | 7 | 0 | 64 |
27 | The Fan | 7 | 9 | 5 | 0 | 6 | 8 | 6 | 4 | 7 | 4 | 8 | 64 |
29 | Kats87 | 4 | 6 | 6 | 5 | 0 | 6 | 7 | 7 | 8 | 5 | 7 | 61 |
30 | Kellym | 7 | 0 | 6 | 5 | 6 | 7 | 5 | 10 | 0 | 5 | 6 | 57 |
31 | elcontrol | 0 | 4 | 7 | 6 | 4 | 7 | 6 | 9 | 0 | 5 | 8 | 56 |
32 | Sabinohdz | 4 | 8 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 37 |
33 | Animal | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 4 | 35 |
Comment